![]() |
Waikiki Travel |
![]() |
||||||||||||||||||||||||||||||||||||||||
| Blk 462 , Crawford Lane #01-45, Singapore 190462 << Click here for map >> | ||||||||||||||||||||||||||||||||||||||||||
Office: 62911 290; Mobile: 96555 990 |
||||||||||||||||||||||||||||||||||||||||||
| Email: sales@waikikitravel.com.sg | ||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Direct Sail from Singapore | ||||||||||||||||||||||||||||||||||||||||||
Waikiki Dive Centre now offers the easy getaway from the high seas! No more long bus rides and connecting boat rides here. Direct sail from Singapore and return, all in the comfort of the liveaboards we have to offer to you! All you need to do on the boat is to eat, sleep, and dive! It's that simple! We have weekly trip departures to the differnt dive destinations of Pulau Tioman, Pulau Aur, 7 Skies, Anambas, Shark Cave. Dive Season: Best period for diving is from mid March to end October Email us or call us at 62911 290 to make a reservation today!
|
||||||||||||||||||||||||||||||||||||||||||
| Available Dive Boats | ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||
MV White Manta & MV Black Manta In the months of April through November, White Manta will take you to the best dive sites in the South China Sea. Just to name some, the 7 Skies wreck, Anambas Islands of Indonesia, Pulau Aur, Pulau Tioman, Kuantan wreck, Pulau Tenggol and Pulau Redang of Malaysia. MV White Manta and MV Black Manta are the best liveaboards in this region. Both vessels are equipped with facilities to ensure safety, comfort, enjoyment, good food and friendly service from our experienced crew. At White Manta Diving, your holiday begins the moment you step onboard. You can enjoy the ultimate convenience when you board the boat in Singapore at the Keppel Marina. No need for tiring mini bus rides, long checkpoint queues, loading and unloading of bags for customs. Both White and Black Manta cruises directly from Singapore to the dive site. And depending on the destination, each trip lasts between 2 and 7days. Samudera Quest The MV Samudera Quest is a wholly owned 75-footer motor vessel that has been custom built for any diver's ultimate comfort and greatest convenience. It explores the southern islands of Singapore, Pulau Tioman and Pulau Aur in Malaysia and the Anambas group of islands in Indonesia registered vessel under Belize, MV. "Samudera Quest" is permitted to cruise in international waters. To ensure your total comfort, she only carries 14 divers, 2 dive instructors and 4 crew members so that the crew-to-client ratio is 1:3. MV Samudera Quest steers with twin 350hp diesel engines, has reserve fuel tanks and is able to hold up to 5,000 litres of fresh water.
|
||||||||||||||||||||||||||||||||||||||||||
Boat Schedule |
||||||||||||||||||||||||||||||||||||||||||
Check back soon... Will be updated in no time
|
||||||||||||||||||||||||||||||||||||||||||
| Next Group Trip | ||||||||||||||||||||||||||||||||||||||||||
| Any Weekend Departure is available | ||||||||||||||||||||||||||||||||||||||||||
Trip Itinerary |
||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||
| 1900hrs Meet at TMFT / Kepple Marina | ||||||||||||||||||||||||||||||||||||||||||
| 1945hrs Depart for dive location | ||||||||||||||||||||||||||||||||||||||||||
| 2030hrs Dinner on board; rest and relax | ||||||||||||||||||||||||||||||||||||||||||
| Saturday | ||||||||||||||||||||||||||||||||||||||||||
| 0730hrs Light Breakfast | ||||||||||||||||||||||||||||||||||||||||||
| 0800hrs Dive 1 | ||||||||||||||||||||||||||||||||||||||||||
| 0930hrs Breakfast | ||||||||||||||||||||||||||||||||||||||||||
| 1130hrs Dive 2 | ||||||||||||||||||||||||||||||||||||||||||
| 1245hrs Lunch | ||||||||||||||||||||||||||||||||||||||||||
| 1500hrs Dive 3 | ||||||||||||||||||||||||||||||||||||||||||
| 1630hrs Snacks | ||||||||||||||||||||||||||||||||||||||||||
| 1830hrs Night Boat Dive (Minimum diver certification level: Advanced) | ||||||||||||||||||||||||||||||||||||||||||
| 2000-2030hrs Dinner, Log dives | ||||||||||||||||||||||||||||||||||||||||||
| Sunday | ||||||||||||||||||||||||||||||||||||||||||
| 0700hrs Light Breakfast | ||||||||||||||||||||||||||||||||||||||||||
| 0730hrs Dive 1 | ||||||||||||||||||||||||||||||||||||||||||
| 0800hrs Breakfast | ||||||||||||||||||||||||||||||||||||||||||
| 1000hrs Dive 2 | ||||||||||||||||||||||||||||||||||||||||||
| 1200hrs Lunch | ||||||||||||||||||||||||||||||||||||||||||
| Boat set sail back to Singapore | ||||||||||||||||||||||||||||||||||||||||||
| 1900hrs ETA TMFT / Kepple Marina | ||||||||||||||||||||||||||||||||||||||||||
| Weekend Package Rates (SGD) | ||||||||||||||||||||||||||||||||||||||||||
| MV White Manta Diver Rates | ||||||||||||||||||||||||||||||||||||||||||
| Master Cabin: Quad Sharing with En-suite | ||||||||||||||||||||||||||||||||||||||||||
| Deluxe Cabin: 2 Single with En-suite | ||||||||||||||||||||||||||||||||||||||||||
| Standard Cabin: 2 Single Without En-suite | ||||||||||||||||||||||||||||||||||||||||||
| Non-diver Rate: Less 10% from the diver rate chart | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| MV Black Manta Diver Rates | ||||||||||||||||||||||||||||||||||||||||||
| Master Cabin: 1 Double / 2 Single Sharing with En-suite | ||||||||||||||||||||||||||||||||||||||||||
| Deluxe Cabin: 2 Double / Twin with En-suite | ||||||||||||||||||||||||||||||||||||||||||
| Standard Cabin: 2 Single Without En-suite | ||||||||||||||||||||||||||||||||||||||||||
| Non-diver Rate: Less 10% from the diver rate chart | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| MV Samudera Quest Diver Rates | ||||||||||||||||||||||||||||||||||||||||||
| Standard Cabin: 2 Single Without En-suite | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Includes: Return land and speedboat transfers, All meals on island, quad-share aircon accommodation (2 Double Beds in the room), dives as indicated, tanks, weights, dive guide service | ||||||||||||||||||||||||||||||||||||||||||
| Excludes: Equipment rental charges | ||||||||||||||||||||||||||||||||||||||||||
| Other additional: | ||||||||||||||||||||||||||||||||||||||||||
| Any prevailing fuel surcharge | ||||||||||||||||||||||||||||||||||||||||||
All images, graphics, and contents copyright of Waikiki Travel Pte Ltd 2004 - Singapore |
||||||||||||||||||||||||||||||||||||||||||