![]() |
Waikiki Travel |
![]() |
||||||||||||||||||||||||||||||||||||||||
| Blk 462 , Crawford Lane #01-45, Singapore 190462 << Click here for map >> | ||||||||||||||||||||||||||||||||||||||||||
Office: 62911 290; Mobile: 96555 990 |
||||||||||||||||||||||||||||||||||||||||||
| Email: sales@waikikitravel.com.sg | ||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Dive Similan | ||||||||||||||||||||||||||||||||||||||||||
The Similan Islands, located about one hundred kilometers northwest of Phuket, are composed of nine granite islands covered in tropical jungle, washed by a clear blue tropical ocean and blessed with some of the world's finest beaches. Similan comes from Malay fisherman who named it "The Nine Islands" (Sembilan is "nine" in Malay) and now the islands are identified by a name–in Thai–and a number; for example, Ko Huyong (Island #1), located at the southern end of the chain or Ko Miang (Island #4) located in the middle. The islands have achieved national park status and thus are fully protected under Thai law. The National Park Authority maintains their presence on two of the islands: Ko Similan (Island #8) the largest, and Ko Miang (Island #4). Recently, the islands have come to the special attention of the Thai Royal Family which further protects them from possible abuse. Currently there is limited accommodation available on the island, but hopefully soon this will be stopped as the island doesn't have the resources to support land-based tourism. There are no resorts on any of the islands and hopefully it will stay this way. |
||||||||||||||||||||||||||||||||||||||||||
| Boat Facilities: M/V Black Manta | ||||||||||||||||||||||||||||||||||||||||||
The 9 highly experienced crew take great pride in exceptional service whilst always maintaining safety. With 9 comfortable en-suite cabins (plus one standard twin), an extensive dive deck, huge lounge plus full safety equipment, this vessel is truly state of the art and we predict this boat will get very popular with our guests for its mid range priced trips with that little extra. An ice maker has just been installed to ensure you drinks are always cold, and warm towels will be given to you after every dive. Black Manta even has internet access and a massage service! |
||||||||||||||||||||||||||||||||||||||||||
Video Clip Link... |
||||||||||||||||||||||||||||||||||||||||||
| Click here for a sample of the video clips we have of the boat and dive trip. | ||||||||||||||||||||||||||||||||||||||||||
| Next Group Trip | ||||||||||||||||||||||||||||||||||||||||||
| 13 - 17 feb 2010 ; Any day Departure | ||||||||||||||||||||||||||||||||||||||||||
Trip Itinerary |
||||||||||||||||||||||||||||||||||||||||||
| Day 1 | ||||||||||||||||||||||||||||||||||||||||||
| Depart for Flight by MI, TR, AK; SIN-HKT (1:45 hrs) | ||||||||||||||||||||||||||||||||||||||||||
| Pick up from Airport, transfer to Resort | ||||||||||||||||||||||||||||||||||||||||||
| Free and Easy, Lunch and Dinner not included | ||||||||||||||||||||||||||||||||||||||||||
| 2030hrs Pick up and transfer to MV Black Manta | ||||||||||||||||||||||||||||||||||||||||||
| Depart for Similan Island | ||||||||||||||||||||||||||||||||||||||||||
| Day 2 | ||||||||||||||||||||||||||||||||||||||||||
| 0800hrs Breakfast | ||||||||||||||||||||||||||||||||||||||||||
| 3 Day Dives at Similan | ||||||||||||||||||||||||||||||||||||||||||
| 1 Night Dive (Minimum Advanced Diver Level) at Similan | ||||||||||||||||||||||||||||||||||||||||||
| All meals onboard included at Black Manta | ||||||||||||||||||||||||||||||||||||||||||
| Day 3 | ||||||||||||||||||||||||||||||||||||||||||
| 0800hrs Breakfast | ||||||||||||||||||||||||||||||||||||||||||
| 3 Day Dives at Similan / Koh Bon | ||||||||||||||||||||||||||||||||||||||||||
| 1 Night Dive (Minimum Advanced Diver Level) | ||||||||||||||||||||||||||||||||||||||||||
| All meals onboard included at Black Manta | ||||||||||||||||||||||||||||||||||||||||||
| Day 4 | ||||||||||||||||||||||||||||||||||||||||||
| 0800hrs Breakfast | ||||||||||||||||||||||||||||||||||||||||||
| 3 Day Dives at Koh Bon / Koh Tachai / Richelieu Rock) | ||||||||||||||||||||||||||||||||||||||||||
| 1 Night Dive (Minimum Advanced Diver Level) | ||||||||||||||||||||||||||||||||||||||||||
| All meals onboard included | ||||||||||||||||||||||||||||||||||||||||||
| Day 5 | ||||||||||||||||||||||||||||||||||||||||||
| 0800hrs Breakfast | ||||||||||||||||||||||||||||||||||||||||||
| 2 Day Dives at Koh Tachai / Boon Sung Wreck (No diving if flight is on the same day) | ||||||||||||||||||||||||||||||||||||||||||
| 1400 hrs Arrive at Dock, transfer to hotel / Airport | ||||||||||||||||||||||||||||||||||||||||||
| Overnight stay at Patong / Karon / Phuket Town | ||||||||||||||||||||||||||||||||||||||||||
| Day 6 | ||||||||||||||||||||||||||||||||||||||||||
| Breakfast at Hotel | ||||||||||||||||||||||||||||||||||||||||||
| Free and Easy till flight departure | ||||||||||||||||||||||||||||||||||||||||||
| HKT-SIN by MI, TR, AK (1:45 hrs) | ||||||||||||||||||||||||||||||||||||||||||
| Package Rates (Singapore Dollars SGD) | ||||||||||||||||||||||||||||||||||||||||||
| 5D4N Diver (Master Cabin; 1Double and 2 Single; Ensuite): $1650 per person | ||||||||||||||||||||||||||||||||||||||||||
| 5D4N Diver (Deluxe Cabin; 1Double or 2 Single; Ensuite): $1500 per person | ||||||||||||||||||||||||||||||||||||||||||
| 5D4N Diver (Standard Cabin; 2 Single; Without Ensuite): $1200 per person | ||||||||||||||||||||||||||||||||||||||||||
| Note: Phuket Hotel Stay is not included | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Includes: All meals and drinks as indicated, twin-share accommodation at Black Manta, dives as indicated, tanks, weights, dive guide service, return land transfers | ||||||||||||||||||||||||||||||||||||||||||
| Excludes: Return Airfare, Marine Park Fees (1600 THB), equipment rental, 1 night hotel stay at Phuket | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
All images, graphics, and contents copyright of Waikiki Travel Pte Ltd 2004 - Singapore |
||||||||||||||||||||||||||||||||||||||||||