![]() |
Waikiki Travel |
![]() |
||||||||||||||||||||||||||||||||||||||||
| Blk 462 , Crawford Lane #01-45, Singapore 190462 << Click here for map >> | ||||||||||||||||||||||||||||||||||||||||||
Office: 62911 290; Mobile: 96555 990 |
||||||||||||||||||||||||||||||||||||||||||
| Email: sales@waikikitravel.com.sg | ||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Pulau Sipadan Water Village (Mabul) | ||||||||||||||||||||||||||||||||||||||||||
Sipadan Water Village is located on the island of Mabul. This small island surrounded by sandy beaches and perched on the northwest corner of a larger 200-hecter reef is notably known as one of the worlds best "muck-diving" sites. The reef is on the edge of a continental shelf and the seabed surrounding the reef slopes out to 75 to 100 feet deep. Mabul is arguably one of the riches single destinations for exotic small marine life anywhere in the world. Flamboyant cuttlefish, blue-ringed octopus, mimic octopus and bobtail squids are just a few of the numerous types of cephalapods found. The sight of harlequin shrimp feeding on sea stars and boxer crabs waving their tiny anemone pom-poms are just a small example of the endless species of crustaceans. The list seemingly endless, it would be easier to list the species not found at Mabul - crazy critters are in abundance at this magical macro site! |
||||||||||||||||||||||||||||||||||||||||||
| Island Facilities | ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||
The architectural design of the 45 water chalets reflects the influence of the local Bajau style. The resort is located on a part of the island where it is sheltered from the storm. The floor of the water cottages is less than 1 meter above the high water mark. The chalets are spacious with wide sliding doors that open onto the room's private deck. The open-air restaurant has a seating capacity of 150 people at one time. Meals are served in buffet style featuring a mixture of local and continental cuisine. The bar lounge located in the main building next to the reception counter is open from 0900hrs until midnight. Mini Mart is open from 0900hrs to 2100hrs selling various souvenir items ranging from t-shirts, post-cards, caps, towels with Sipadan Water Village logo and many more. |
||||||||||||||||||||||||||||||||||||||||||
Trip Itinerary |
||||||||||||||||||||||||||||||||||||||||||
| Day 1 | ||||||||||||||||||||||||||||||||||||||||||
| Take connecting flights: Singapore to Kuala Lumpur to Tawau | ||||||||||||||||||||||||||||||||||||||||||
| Pick up from Airport, transfer to Seafest Hotel (Dinner Not Included) | ||||||||||||||||||||||||||||||||||||||||||
| Day 2 | ||||||||||||||||||||||||||||||||||||||||||
| Breakfast at Seafest hotel | ||||||||||||||||||||||||||||||||||||||||||
| 0830 hrs Pick up by staff, transfer to Sipadan Water Village | ||||||||||||||||||||||||||||||||||||||||||
| 1 Orientation dive + 1 boat dive (Mabul) | ||||||||||||||||||||||||||||||||||||||||||
| Unlimited beach dives (Mabul House reef) | ||||||||||||||||||||||||||||||||||||||||||
| All meals and snacks at resort provided | ||||||||||||||||||||||||||||||||||||||||||
| Twin-share water bungalow accommodation at Sipadan Water Village | ||||||||||||||||||||||||||||||||||||||||||
| Day 3 | ||||||||||||||||||||||||||||||||||||||||||
| Daily 3 boat dives (Sipadan / Kapalai / Mabul) | ||||||||||||||||||||||||||||||||||||||||||
| Unlimited beach dives (Mabul House reef) | ||||||||||||||||||||||||||||||||||||||||||
| All meals and snacks at resort provided | ||||||||||||||||||||||||||||||||||||||||||
| Twin-share water bungalow accommodation at Sipadan Water Village | ||||||||||||||||||||||||||||||||||||||||||
| Day 4 | ||||||||||||||||||||||||||||||||||||||||||
| Daily 2 Boat dives | ||||||||||||||||||||||||||||||||||||||||||
| Unlimited beach dives (Mabul House reef) | ||||||||||||||||||||||||||||||||||||||||||
| All meals and snacks at resort provided | ||||||||||||||||||||||||||||||||||||||||||
| Twin-share water bungalow accommodation at Sipadan Water Village | ||||||||||||||||||||||||||||||||||||||||||
| Day 5 | ||||||||||||||||||||||||||||||||||||||||||
| 0630hrs Check out from Resort, transfer to Airport | ||||||||||||||||||||||||||||||||||||||||||
| Take connecting flight Tawau to Kuala Lumpur to Singapore | ||||||||||||||||||||||||||||||||||||||||||
| Sipadan Water Village Package Rates (Singapore Dollars SGD) | ||||||||||||||||||||||||||||||||||||||||||
| 5D4N Diver : $1155 | ||||||||||||||||||||||||||||||||||||||||||
| 5D4N Non-diver : $905 | ||||||||||||||||||||||||||||||||||||||||||
| Includes: All airport transfers from Tawau, meals and drinks as indicated, twin-share accommodation, dives as indicated, tanks, weights, dive guide service | ||||||||||||||||||||||||||||||||||||||||||
| Excludes: Airfare with travel insurance, return Singapore transfer, equipment rental charges, entry permit fee to Sipadan Island | ||||||||||||||||||||||||||||||||||||||||||
| Airfare: Estimated from $435 - $520 with all tax and travel insurance | ||||||||||||||||||||||||||||||||||||||||||
| Other extras (Singapore Dollars SGD) | ||||||||||||||||||||||||||||||||||||||||||
| Diver extension night : $335 | ||||||||||||||||||||||||||||||||||||||||||
| Non-diver extension night : $280 | ||||||||||||||||||||||||||||||||||||||||||
| Single supplementary charges : Additional 50% on top of package rates mentioned | ||||||||||||||||||||||||||||||||||||||||||
| Others: Child rate and triple share rate available | ||||||||||||||||||||||||||||||||||||||||||
| Rates mentioned are applicable for Singaporeans, Singapore PR, Holders of work permit only | ||||||||||||||||||||||||||||||||||||||||||
| International Rates are applicable for those not mentioned above | ||||||||||||||||||||||||||||||||||||||||||
| Note: We can arrange for other flights besides Airasia/Jetstar combination. Email us for more information. | ||||||||||||||||||||||||||||||||||||||||||
All images, graphics, and contents copyright of Waikiki Travel Pte Ltd 2004 - Singapore |
||||||||||||||||||||||||||||||||||||||||||